Molecular Traits
pQTLs - Evidence linking genetic variation to protein abundance levels:
eQTLs - Evidence linking genetic variation to gene expression levels:
Consortium | Tissues/cell types |
49 tissues | |
ALASOO | Macrophage naive/IFNG/IFNG Salmonella |
BLUEPRINT | Monocyte, neutrophil, T cells |
CEDAR | B cells, Ileum, monocyte, neutrophil, platelet, rectrum, traverse colon, T cell CD4/CD8 |
FAIRFAX | Monocyte naive/IFN24/LPS2/LPS24, neutrophil, T cells, B cells |
GENCORD | Fibroblast, LCL, T cells |
GEUVADIS | LCL |
HIPSCI | iPSC |
NARANBHAI | Neutrophil CD16 |
NEDELEC | Macrophage naive/Listeria/Salmonella |
QUACH | Monocyte IAV/LPS/naive/PAM3CSK4/R848 |
SCHWAYZENTRUBER_2018 | Sensory neuron |
TWINSUK | Skin, fat, LCL |
VAN_DE_BUNT_2015 | Pancreatic islet |
eQTLGen | Blood |
Last updated